Bowling Center
The 20-lane bowling center with automatic pin setters and scoring, provides a modern, centrally-located facility with a full service snack bar.
-
Accessory Sales
-
Catering/Parties
-
League Play
-
Meeting Room
-
Special Event Beverage Operations
Building 689
Fort Monmouth, NJ 07703
Phone: 732-532-3805
Fax: 732-532-3067
Restrictions: Children under 12 must be accompanied by an adult.
| Hours | |
|---|---|
| Monday | 9am - 10:30pm 9am - 5pm and 8:30pm - 11pm |
| Tuesday | 9am - 10:00pm 9am - 6pm and 9pm - 10pm |
| Wednesday | 9am - 11:00 pm 9am - 6pm and 9pm - 11 pm |
| Thursday | 9am - 11:00 pm 9am - 5pm and 9pm - 11pm |
| Friday | 9am - 11:00 pm 11:30am -7pm and 8:30pm - 10pm |
| Saturday | 10:30am - 10:00pm Noon - 7pm |
| Sunday | 12:00pm - 4pm Noon - 4pm |
Hours are subject to change without notice.
| Fees per person | ||
|---|---|---|
| Monday-Friday | Adults | $2.75 per game |
| Seniors (55+) | $2.75 per game | |
| Juniors (18 & under) | $2.75 per game | |
| Active/Retired Military | $2.00 per game - All the Time | |
Evenings Monday-Frida |
$3.50 per game | |
| Weekend Specials | $2.50 per game | |
| Miscellaneous | |
|---|---|
| Shoe Rental | $2.50 per pair/ per person |
| Locker Rental | $16.00 per year |
| Snack Bar Hours | |
|---|---|
| Monday-Saturday | 10:00am - 10:00pm |
| Sunday | 10:00am - 4:00pm |
Hours are subject to change without notice.
Snack
Bar Menu |
||
|---|---|---|
Snacks,
Lunch & Dinner |
||
| Hot Dog | $3.50 | |
| Hamburger | $4.25 | |
| Cheeseburger | $4.75 | |
| Grilled Cheese | $4.00 | |
| Grilled Cheese w/ tomato | $4.25 | |
| Chicken Sandwich | $5.00 | |
| Chicken Fingers (5) | $5.00 | |
| Philly Cheese Steak | $5.00 | |
| Flounder Filet Sandwich | $4.00 | |
| Tuna Sandwich | $5.00 | |
| French Fries | $2.25 | |
| Cheddar & Cream Cheese Poppers | $4.00 | |
| Mozzarella Sticks | $4.00 | |
| Onion Rings | $3.00 | |
| Chili | $2.50 | |
| Pizza | ||
| Slice | $1.75 | |
| Slice w/ topping | $2.00 | |
| Whole Pie | $11.50 | |
| Toppings - per topping (pepperoni, peppers, onions, meat) |
$.75 | |
| Snacks | ||
| Otis Cookies | 3/$1.00 | |
| Bag Snacks | $.75 | |
| Soft Pretzel | $1.25 | |
| Danish | $1.00 | |
| Muffin | $1.00 | |
| Cheddar & Cream Cheese Poppers | $4.00 | |
| Mozzarella Sticks | $4.00 | |
| Onion Rings | $3.00 | |
| Chili | $2.50 | |
| Beverages | ||
| Soda | Small | $1.25 |
| Large | $1.75 | |
| Pitcher | $4.10 | |
| Bottled Water | $1.25 | |
| Nantucket or Arizona Iced Tea | $1.75 | |
| Gatorade or 24C | $1.75 | |
| Coffee, Tea, Hot Cocoa | Large | $1.00 |
| Beer | Coors/Coors Light cup | $2.25 |
| Bud/Bud Light cup | $2.50 | |
| Bud/Bud Light pitcher | $10.00 | |
| Yuengling cup | $3.25 | |
|
Yuengling pitcher | $11.00 |
| Killians cup | $3.25 | |
| Killians pitcher | $11.00 | |
| Canned Beer | $2.50 | |
| Heineken cup | $2.75 | |
| Sam Adams Cup | $3.25 | |
| Sam Adams Pitcher | $11.00 | |
| Domestic Bottle | $2.50 | |
| Imported Bottle | $3.25 | |
| Wine | one size | $2.50 |
| Wine Coolers | one size | $2.50 |
Call ahead and place your order at the Snack Bar (732) 532-BOWL
BOWLING BIRTHDAY PARTIES
Each Bowling Birthday Party Includes the following for each Child/Participant: Slice of Pizza, unlimited pitcher refills for length of party, One Game of Bowling & a pair shoes Room Set Up & Paper Products
Bumpers by request
Birthday Package is $12.00 per Child
Bowling Birthday Parties last about one and one half hours.
Party Rules:
Maximum of 25 Children (No Minimum)
Majority of Children should be over five years old.
Parties are scheduled on Saturdays at 1pm, 3pm & 5pm.
Customers may bring Cake, Candles & Matches. All other food must be purchased at the Bowling Center.
Additional Snack Bar Food & Bowling Games may be purchased outside of the Bowling Birthday Package with time permitting.
Advanced notice is required.
